Language: English | Nederlands | Français | Italiano | Español



   Tour of Beijing    
 

 Server time: 25 Dec 2024 07:31:19 CET
Homepage   |   Games  |   Calendar   |   Teams  |   Login / Subscribe  
Competition Profile: Jose Joaquin Rojas Gil








Naam: Jose Joaquin Rojas Gil
Geboren: 8 June 1985 - Cieza (Murcia) - ESP
Huidig Team: MOVISTAR TEAM
1 Paris - Nice 1 2014-03-09 4 60
2 Paris - Nice 2 2014-03-10 10 15
3 Paris - Nice 3 2014-03-11 3 70
4 Paris - Nice 4 2014-03-12 8 25
7 Paris - Nice 5 2014-03-13 14 7
8 Paris - Nice 6 2014-03-14 14 7
10 Paris - Nice 7 2014-03-15 4 60
13 Paris - Nice 8 2014-03-16 2 80
16 Milano-Sanremo 2014-03-23 x
71 Tour de Suisse 1 2014-06-14 62
73 Tour de Suisse 2 2014-06-15 21
74 Tour de Suisse 3 2014-06-16 6 40
75 Tour de Suisse 4 2014-06-17 9 20
76 Tour de Suisse 5 2014-06-18 5 50
77 Tour de Suisse 6 2014-06-19 7 30
78 Tour de Suisse 7 2014-06-20 80
79 Tour de Suisse 8 2014-06-21 51
80 Tour de Suisse 9 2014-06-22 46
81 Tour de France 1 2014-07-05 9 20
82 Tour de France 2 2014-07-06 84
83 Tour de France 3 2014-07-07 8 25
84 Tour de France 4 2014-07-08 26
85 Tour de France 5 2014-07-09 49
86 Tour de France 6 2014-07-10 30
87 Tour de France 7 2014-07-11 117
88 Tour de France 8 2014-07-12 76
89 Tour de France 9 2014-07-13 6 40
90 Tour de France 10 2014-07-14 58
91 Tour de France 11 2014-07-16 6 40
92 Tour de France 12 2014-07-17 10 15
93 Tour de France 13 2014-07-18 49
94 Tour de France 14 2014-07-19 49
95 Tour de France 15 2014-07-20 14 7
96 Tour de France 16 2014-07-22 61
97 Tour de France 17 2014-07-23 62
98 Tour de France 18 2014-07-24 x
99 Tour de France 19 2014-07-25 x
100 Tour de France 20 2014-07-26 x
101 Tour de France 21 2014-07-27 x
102 Clasica Ciclista San Sebastian 2014-08-02 x
110 Eneco Tour 1 2014-08-11 23
111 Eneco Tour 2 2014-08-12 104
112 Eneco Tour 3 2014-08-13 101
113 Eneco Tour 4 2014-08-14 11 10
114 Eneco Tour 5 2014-08-15 41
115 Eneco Tour 6 2014-08-16 44
116 Eneco Tour 7 2014-08-17 74
138 Grand Prix Cycliste de Québec 2014-09-12 44
140 Grand Prix Cycliste de Montréal 2014-09-14 53
1 Paris - Nice 2014-03-09 4 60
2 Paris - Nice 2014-03-10 10 15
3 Paris - Nice 2014-03-11 3 70
4 Paris - Nice 2014-03-12 8 25
7 Paris - Nice 2014-03-13 14 7
8 Paris - Nice 2014-03-14 14 7
10 Paris - Nice 2014-03-15 4 60
13 Paris - Nice 2014-03-16 2 80
16 Milano-Sanremo 2014-03-23 x
71 Tour de Suisse 2014-06-14 62
73 Tour de Suisse 2014-06-15 21
74 Tour de Suisse 2014-06-16 6 40
75 Tour de Suisse 2014-06-17 9 20
76 Tour de Suisse 2014-06-18 5 50
77 Tour de Suisse 2014-06-19 7 30
78 Tour de Suisse 2014-06-20 80
79 Tour de Suisse 2014-06-21 51
80 Tour de Suisse 2014-06-22 46
81 Tour de France 2014-07-05 9 20
82 Tour de France 2014-07-06 84
83 Tour de France 2014-07-07 8 25
84 Tour de France 2014-07-08 26
85 Tour de France 2014-07-09 49
86 Tour de France 2014-07-10 30
87 Tour de France 2014-07-11 117
88 Tour de France 2014-07-12 76
89 Tour de France 2014-07-13 6 40
90 Tour de France 2014-07-14 58
91 Tour de France 2014-07-16 6 40
92 Tour de France 2014-07-17 10 15
93 Tour de France 2014-07-18 49
94 Tour de France 2014-07-19 49
95 Tour de France 2014-07-20 14 7
96 Tour de France 2014-07-22 61
97 Tour de France 2014-07-23 62
98 Tour de France 2014-07-24 x
99 Tour de France 2014-07-25 x
100 Tour de France 2014-07-26 x
101 Tour de France 2014-07-27 x
102 Clasica Ciclista San Sebastian 2014-08-02 x
110 Eneco Tour 2014-08-11 23
111 Eneco Tour 2014-08-12 104
112 Eneco Tour 2014-08-13 101
113 Eneco Tour 2014-08-14 11 10
114 Eneco Tour 2014-08-15 41
115 Eneco Tour 2014-08-16 44
116 Eneco Tour 2014-08-17 74
138 Grand Prix Cycliste de Québec 2014-09-12 44
140 Grand Prix Cycliste de Montréal 2014-09-14 53





--- advertisement ---